|
NEW CONSTRUCTION | GATED COMMUNITY | .24-ACRE CORNER LOT | $8,500 BUILDER CREDIT + BLINDS!Welcome Home to Brookstone Village! This beautiful CC2522 Floor Plan, built by trusted builder Caviness Land Development, offers 5 bedrooms, 3 full bathrooms, a 12x12 loft, plus a Dining/Flex room. Over 2500 SF of thoughtfully designed living space sitting on a desirable .24-acre corner lot inside this new gated community in Hoke County. The spacious floor plan provides plenty of room for everyday living, entertaining, guests, and work-from-home needs.The main level features an inviting foyer, open-concept living spaces, a well-appointed kitchen with Quartz countertops, Dining Room/Flex Room with coffered ceiling and wainscoting, a Breakfast Nook, and a generously sized Guest bedroom & full bathroom. The Great Room has an inviting electric fireplace you will enjoy year-round. Upstairs, you'll find a spacious Master Retreat with a trey ceiling, generous walk-in closet, walk-in shower with upgraded tile surround, dual-sink vanity with Quartz countertop, linen closet, and private water closet. Three additional bedrooms, a full bathroom, and a flexible living space/loft, offering room for everyone to spread out. The laundry room is also located upstairs for added convenience. Brookstone Village offers a peaceful community setting while keeping you within an easy commute of Fort Bragg, Fayetteville, and Southern Pines. Enjoy the combination of new construction, modern design, and a larger corner homesite. Don't miss the opportunity to make this spacious new home yours! Schedule your private showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 9/2/2026 |
|---|---|---|---|
| TRACT | Brookstone Village | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Hoke |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
|---|---|
| EXTERIOR | Playground |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 300 |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.24 |
| PARKING | Attached, Garage Door Opener |
| STORIES | 2 |
| SUBDIVISION | Brookstone Village |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 9/3/26 8:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

