|
MUST-SEE HOME NEAR FORT BRAGG! ???? 314 Cartwright Drive?? $199,999Location, value, and move-in ready"”this one has it ALL! ??Perfectly situated just minutes from Fort Bragg, this home is ideal for homeowners and investors alike.?? Property Highlights:?? 3 Bedrooms | 1.5 Bathrooms?? Freshly painted interior?? Refrigerator, range & microwave INCLUDED?? Comfortable layout with great potential?? Why you'll love it:?? First-time buyers: Affordable, move-in ready, and close to everything?? Investors: Strong rental potential near a major military base?? Prime location + under $200K = opportunity you don't want to miss!? Homes in this area go FAST"”don't wait!
| DAYS ON MARKET | 55 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | Ponderosa | YEAR BUILT | 1967 |
| COUNTY | Cumberland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Microwave, Range |
| CONSTRUCTION | Brick Veneer |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 0 |
| PARKING | Attached Carport |
| STYLE | Ranch |
| SUBDIVISION | Ponderosa |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 6/21/26 1:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
