|
Off market sale, entered into MLS for state purposes only.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/27/2024 |
|---|---|---|---|
| YEAR BUILT | 1996 | GARAGE SPACES | 1.0 |
| COUNTY | Cumberland | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump, Wood Stove |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 1.68 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-De-Sac |
| PARKING | Paved, Attached |
| STORIES | 1 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 9/26/26 3:11 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

