Truly Breathtaking, the curb appeal is impressively inviting. This home has exceptional landscaping front and back with sprinkler system: Japanese Maples, Hydrangeas, Camelias, and more, with a really cool bridge over a creek in the far rear of the back yard. Inside features are numerous: lots of space everywhere. Spacious Kitchen with lots of cabinets with pull-outs, and extra large center counterspace, wet bar with wine rack, double convection wall ovens and microwave, under-cabinet lighting, lots of closet space, crown molding throughout (even in bedrooms), hardwood floors in lower level, wired for sound. Imagine peaceful times in the Sun Living Room looking out to the back yard, large deck with ceiling fan and TV hookup, firepit and huge storage building. Home Warranty included for extra peace of mind to cover main systems. This home is definitely worth seeing.
| DAYS ON MARKET | 6 | LAST UPDATED | 8/12/2026 |
| TRACT | Not in a Subdivision | YEAR BUILT | 1977 |
| GARAGE SPACES | 2.0 | COUNTY | Alamance |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | https://www.abss.k12.nc.us/ |
| Elementary School | Alamance Burlington - Marvin B Smith Elementary |
| Jr. High School | Alamance Burlington - Turrentine Middle |
| High School | Alamance Burlington - Walter M Williams High |
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Water Heater, Exhaust Fan, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Basketball Court, Other, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Heat Pump, None |
| INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Master Downstairs, Pantry, See Remarks, Storage, Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 0.67 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Many Trees, See Remarks, Sprinklers In Front, Sprinklers In Rear, Subdivided, Views, Wooded |
| LOT DIMENSIONS | 130 x 223 x 112 x 235 |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Paved, Attached |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Not in a Subdivision |
| TAXES | 3887.64 |
| UTILITIES | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with Keller Williams Central
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/17/26 11:33 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts