Brand new, energy-efficient home available by Aug 2026! Just off the Sherwood's two-story foyer, useful flex space makes a great office. In the kitchen, the walk-in pantry and ample counter space simplify meal prep. Upstairs, sizeable secondary bedrooms surround the loft. Oak Manor offers six distinct two-story floorplans featuring open-concept designs ranging from 2,702 to 3,252 square feet and engineered with our signature energy-efficient features. This prime location offers quick access to downtown Raleigh and I-40, and is minutes away from White Oak Crossing. Homeowners will enjoy onsite amenities including a swimming pool, rec center and walking trails. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| DAYS ON MARKET | 42 | LAST UPDATED | 8/25/2026 |
| TRACT | Oak Manor | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Wake |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Wake - Bryan Road Elementary |
| Jr. High School | Wake - East Garner Middle |
| High School | Wake - South Garner High |
| Prior to Jul 20, '26 | $490,000 |
| Jul 20, '26 - Jul 27, '26 | $485,000 |
| Jul 27, '26 - Jul 27, '26 | $491,980 |
| Jul 27, '26 - Jul 31, '26 | $466,000 |
| Jul 31, '26 - Aug 4, '26 | $460,840 |
| Aug 4, '26 - Aug 25, '26 | $460,000 |
| Aug 25, '26 - Today | $459,840 |
| AIR | Central Air, Heat Pump, Zoned |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| CONSTRUCTION | Frame, Spray Foam Insulation, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Heat Pump, Zoned |
| HOA DUES | 195 |
| INTERIOR | Double Vanity, Entrance Foyer, Kitchen Island, Master Downstairs, Open Floorplan, Smart Home, Smart Thermostat, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| LOT DIMENSIONS | 6969.6 |
| PARKING | Garage, Attached |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Oak Manor |
| TAXES | 1 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with Meritage Homes of the Carolina
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/27/26 12:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts