Discover the perfect blend of modern comfort, timeless style, and everyday convenience in this exceptional home in The Forrest at Flowers Plantation! Ideally located just minutes from downtown Clayton, shopping, dining, parks, schools, and major commuter routes, this beautifully maintained property offers the lifestyle today's buyers want. The bright, open-concept layout is designed for both entertaining and daily living, featuring spacious gathering areas, abundant natural light, and a well-appointed kitchen with ample cabinetry and counter space flowing seamlessly into the dining and family rooms. A desirable downstairs guest bedroom adds flexibility for visitors or a home office, while generously sized upstairs bedrooms and a private primary suite provide a comfortable retreat. Step outside to enjoy a peaceful backyard"”perfect for relaxing, gardening, or entertaining. With easy access to Raleigh, Smithfield, and all of Johnston County, this move-in-ready home truly has it all. Come take a look!
| DAYS ON MARKET | 39 | LAST UPDATED | 8/21/2026 |
| TRACT | Flowers Plantation | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Johnston |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Johnston - Thanksgiving Elementary School |
| Jr. High School | Johnston - Archer Lodge Middle |
| High School | Johnston - Corinth Holders High School |
| Prior to Aug 7, '26 | $395,000 |
| Aug 7, '26 - Today | $385,000 |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Washer/Dryer, Water Heater |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump, None |
| HOA DUES | 66.67 |
| INTERIOR | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Rectangular Lot |
| LOT DIMENSIONS | 4791.6 |
| PARKING | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Flowers Plantation |
| TAXES | 2502.85 |
| UTILITIES | Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with LPT Realty LLC
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/23/26 6:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts