Welcome to this well-appointed two-bedroom, two-bathroom condominium situated in the established Brier Creek Country Club community in Raleigh, NC. This residence features a two-car garage, providing convenient vehicle storage and weather protection. The thoughtful floor plan encompasses two full bathrooms, ensuring comfortable accommodations for residents and guests alike. Located within the Brier Creek Country Club subdivision, this property offers residents access to the community's established amenities and lifestyle. This condominium represents a practical choice for those seeking a low-maintenance residence in a recognized Raleigh community.
| DAYS ON MARKET | 61 | LAST UPDATED | 6/30/2026 |
| TRACT | Brier Creek Country Club | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Wake |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | wcpss.net |
| Elementary School | Wake - Brier Creek Elementary |
| Jr. High School | Wake - Pine Hollow Middle School |
| High School | Wake - Leesville Road High |
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Electric Cooktop, Electric Water Heater, Free-Standing Refrigerator, Ice Maker, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Fiber Cement |
| EXTERIOR | Balcony, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 360 |
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Elevator, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Landscaped, Native Plants, Near Golf Course, Views |
| PARKING | Attached, Garage, Garage Door Opener, Parking Lot, Side By Side |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | Brier Creek Country Club |
| TAXES | 4777.27 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Neighborhood, Trees/Woods |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with Pinnacle Realty
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/29/26 5:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts