Welcome home to this beautifully renovated ranch offering the perfect blend of modern style and everyday comfort. This move-in ready 3-bedroom, 2-bath home features soaring vaulted ceilings, abundant natural light, and a spacious open floor plan. The renovated kitchen showcases white shaker cabinetry, granite countertops, subway tile backsplash, stainless steel appliances, and modern fixtures. The private primary suite offers vaulted ceilings, a large walk-in closet, and a peaceful en-suite with soaking tub, and separate shower. Enjoy relaxing, wooded views from the back deck, plus the convenience of a one-car garage, no HOA, all just minutes from Downtown Clayton, shopping, dining, and major commuter routes. Agent has ownership interest. FHA Eligibility 8/9/2026
| DAYS ON MARKET | 65 | LAST UPDATED | 8/29/2026 |
| TRACT | Glenhaven | YEAR BUILT | 2005 |
| GARAGE SPACES | 1.0 | COUNTY | Johnston |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Johnston - West Clayton Elementary |
| Jr. High School | Johnston - Clayton Middle |
| High School | Johnston - Clayton High |
| Prior to Jul 15, '26 | $317,000 |
| Jul 15, '26 - Jul 25, '26 | $314,900 |
| Jul 25, '26 - Aug 17, '26 | $312,000 |
| Aug 17, '26 - Aug 29, '26 | $305,000 |
| Aug 29, '26 - Today | $299,900 |
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Range, Microwave, Plumbed For Ice Maker, Range |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, None |
| INTERIOR | Ceiling Fan(s), Chandelier, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 10454.4 |
| PARKING | Attached, Driveway, Garage, Garage Faces Front, Paved |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Glenhaven |
| TAXES | 3025.36 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with Buy Homes With Rose, LLC
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/30/26 10:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts