| AIR | Central Air, Dual, Electric, Heat Pump, Zoned |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| CONSTRUCTION | Batts Insulation, Ducts Professionally Air-Sealed, HardiPlank Type, Low VOC Insulation, Recycled/Bio |
| EXTERIOR | Lighting, Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Heat Pump, Zoned |
| HOA DUES | 120 |
| INTERIOR | Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Wired for Data |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Many Trees, Wooded |
| LOT DIMENSIONS | 2178 |
| PARKING | Additional Parking, Attached, Common, Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Guest, Open, Parking Lot, Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | Ashmore Townes |
| TAXES | 3619 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Natural Gas Not Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/13/26 11:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.