Main Level Guest Bedroom Also Works as a Home Office! ''Wild Dunes'' Luxury Vinyl Plank Flooring Throughout the Entire 1st Floor! The Large Kitchen features a 7-foot Island, Custom White Cabinetry, ''Ashen White'' Granite Countertops, Tile Backsplash, SS Appliances Including Gas Range, Pendant Lights and Pantry! The Spacious Primary Suite with a Tray Ceiling with Crown, Dual Walk in Closets and Ceiling Fan! The Primary Bath offers a 5-Foot Tile Shower with Bench, Tile Flooring and Double Vanity with Quartz Countertop! The Great Room is Open Concept with Abundant Natural Light and Ceiling Fan! Large Secondary Bedrooms with Walk-in Closets! An Open Bonus Area Lives Like a Great Room Upstairs! Rear Covered Porch! USDA ELIGIBLE!
| DAYS ON MARKET | 22 | LAST UPDATED | 5/4/2026 |
| TRACT | Winston Ridge | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | https://www.fcschools.net/ |
| Elementary School | Franklin - Long Mill Elementary |
| Jr. High School | Franklin - Cedar Creek |
| High School | Franklin - Franklinton |
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| CONSTRUCTION | Batts Insulation, Blown-In Insulation, Vinyl Siding |
| EXTERIOR | Rain Gutters |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 150 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| LOT DIMENSIONS | see plot plan |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| POOL DESCRIPTION | Association, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | Winston Ridge |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with Coldwell Banker HPW
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 5/26/26 11:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts