Southall Station features a Brand New 2-story End Home in Raleigh convenient to downtown Raleigh, Neuse River Trail, Wake Medical and major thoroughfares. The Boylan offers a 1-car garage, Open kitchen design with island and quartz countertops. LVP Flooring on entire 1st floor and tile floors in all full baths and laundry. Owners suite provides a tiled shower and large walk-in closet. All appliances and blinds included.
| DAYS ON MARKET | 144 | LAST UPDATED | 8/28/2026 |
| TRACT | Southall Station | YEAR BUILT | 2026 |
| GARAGE SPACES | 1.0 | COUNTY | Wake |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Wake - Forestville Road Elementary |
| Jr. High School | Wake - River Bend Middle School |
| High School | Wake - Knightdale High |
| Prior to May 29, '26 | $349,715 |
| May 29, '26 - Jul 27, '26 | $339,715 |
| Jul 27, '26 - Aug 28, '26 | $334,010 |
| Aug 28, '26 - Today | $329,990 |
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Vented Exhaust Fan, Washer |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 145 |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Cleared, Corner Lot |
| LOT DIMENSIONS | 2178 |
| PARKING | Driveway, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Transitional |
| SUBDIVISION | Southall Station |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with M/I Homes of Raleigh LLC
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/31/26 4:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts