What's Special: No Rear Neighbors | Covered Patio | Wooded View | Loft. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Charlotte at 740 Bolera Road in Silverstone! This two-story home blends comfort and style with an open-concept first floor that connects the kitchen, dining area, and great room. The kitchen features a large center island, generous workspace, and walk-in pantry, while the covered patio extends living space outdoors. Upstairs, a versatile loft provides flexible living space. Two secondary bedrooms with walk-in closets and a full bath are located at the front of the home. The private primary suite features a dual-sink vanity, walk-in shower, and large walk-in closet. Knightdale is packed with fun, from Movie Night Series and Food Truck Thursdays to the festive Holiday Fair. Enjoy parks like Harper, Knightdale Community, and Mingo Creek, plus local farmers' markets and laid-back dining. Nearby Wendell adds small-town charm, while downtown Raleigh--just nine miles away--offers endless entertainment. With I-540 less than a mile away, commuting is easy. Additional Highlights Include: a covered back patio, a shower with a seat in the primary bathroom, tray ceiling in the primary bathroom, and a dual sink vanity in the hall bathroom. Photos are for representative purposes only. MLS#10153161
| DAYS ON MARKET | 167 | LAST UPDATED | 8/4/2026 |
| TRACT | Silverstone | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Wake |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Wake - Hodge Road Elementary |
| Jr. High School | Wake - Neuse River Middle |
| High School | Wake - Knightdale High |
| Prior to Apr 1, '26 | $459,999 |
| Apr 1, '26 - May 1, '26 | $444,999 |
| May 1, '26 - Jun 10, '26 | $446,999 |
| Jun 10, '26 - Jul 6, '26 | $436,999 |
| Jul 6, '26 - Aug 4, '26 | $424,999 |
| Aug 4, '26 - Today | $414,999 |
| AIR | Central Air, Electric, Zoned |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
| CONSTRUCTION | Board & Batten Siding, Fiber Cement, Stone |
| EXTERIOR | Rain Gutters |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 60 |
| INTERIOR | Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 5227.2 |
| PARKING | Attached, Driveway, Garage, Garage Faces Rear |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional, Transitional |
| SUBDIVISION | Silverstone |
| UTILITIES | Natural Gas Available, Sewer Available, Underground Utilities |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with Taylor Morrison of Carolinas,
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 8/30/26 6:11 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts