Charming 3-bedroom, 2-bath ranch on a spacious open lot in Durham County! Enjoy the cozy ambiance of a gorgeous gas fireplace and beautifully landscaped yard filled with hostas and mature plantings. A detached garage currently serves as an entertainment area, plus two storage sheds and a carport provide ample storage and parking. This well-maintained home is priced affordably"”don't miss your chance to own a slice of peaceful country living just minutes from the city.
| DAYS ON MARKET | 195 | LAST UPDATED | 2/11/2026 |
| TRACT | Brentwood | YEAR BUILT | 1977 |
| GARAGE SPACES | 1.0 | COUNTY | Durham |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| Elementary School | Durham - Little River |
| Jr. High School | Durham - Lucas |
| High School | Durham - Northern |
| Prior to Oct 25, '25 | $370,000 |
| Oct 25, '25 - Today | $365,000 |
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Stainless Steel Appliance(s) |
| CONSTRUCTION | Aluminum Siding |
| EXTERIOR | Lighting, Rain Gutters, Storage |
| GARAGE | Yes |
| HEAT | Propane |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Storage |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Landscaped |
| LOT DIMENSIONS | 22651.2 |
| PARKING | Paved, Concrete, Detached Carport, Driveway |
| PRIMARY ON MAIN | Yes |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Brentwood |
| TAXES | 2004 |
| UTILITIES | Cable Available, Electricity Connected |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Allen to contact you even if your name is on a Federal or State "Do not call List".
Listed with Keller Williams Elite Realty
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2026 Doorify MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 2/16/26 5:47 PM PST.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts